Saltar al contenido

Las 20 Apps con más ingresos en Facebook de la última semana

Esta última semana tuvo un gran crecimiento Static Html.

Static Html
Static Html

Esta aplicación de Facebook con casi 6 millones nuevos de usuarios .

Static html te permite crear con iframes  diferentes pestañas para darle a tus visitas mas contenido. Seguido viene 60 Photos que selecciona entre fotos de tus amigos.

 

Nombre MAU Ganancia %
1. Static HTML: iframe tabs 35,953,310 +5,910,529 +20%
2. 60 Photos 6,908,633 +2,893,064 +72%
3. Gardens of Time 10,598,094 +2,593,125 +32%
4. Badoo 28,443,275 +2,411,262 +9%
5. Daily Horoscope 8,543,438 +1,951,444 +30%
6. Bubble Saga 5,398,879 +1,366,192 +34%
7. FarmVille 45,714,566 +1,360,360 +3%
8. Profile HTML 1,587,197 +1,297,238 +447%
9. Videohane 1,618,269 +1,241,673 +330%
10. Zombie Lane 7,613,043 +1,074,044 +16%
11. HTML + iframe + FBML = iwipa 6,788,150 +1,061,073 +19%
12. BandPage by RootMusic 24,810,371 +951,922 +4%
13. CityVille 89,746,485 +885,091 +1.00%
14. Welcome Tab for Pages 4,035,279 +851,881 +27%
15. Diamond Dash 8,384,209 +771,458 +10%
16. friend.ly 5,928,197 +678,327 +13%
17. Draw My Thing 1,787,132 +581,655 +48%
18. VEVO for Artists 3,872,009 +555,100 +17%
19. Super Texas Holdem Poker 792,647 +529,949 +202%
20. Auto Hustle 1,333,188 +493,952 +59%

MAU: Monthly Active Users.

Fuente: appdata.com

 

Etiquetas:

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *


The reCAPTCHA verification period has expired. Please reload the page.